| Management number | 230606604 | Release Date | 2026/06/18 | List Price | US$47.20 | Model Number | 230606604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL Q31K Series TVs now feature QLED technology that provides rich, vibrant colors that, combined with the HVA panel and Direct LED Backlight, makes a stunning picture in any living room. Powered by Google TV, Q31K Class TVs offer a simple and smart way to endless entertainment. Choose from 700,000+ movies and shows from across your favorite apps, intelligently organized just for you. Tune into live shows, curate watchlists, and get recommendations based on what you have watched and what interests you.
| Screen size | 32 in |
|---|---|
| Resolution | 1920 x 1080 |
| Display | QLED |
| Refresh rate | 60 Hz |
| Brand | TCL |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Platform | Google TV |
| Virtual asst. | Google Assistant |
| HDMI number | 2 |
| Mount type | Freestanding |
| High dynamic range format | 2K HDR10 decoding |
| Sound technology | Dolby Digital Plus |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | FHD |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | 2 HDMI Inputs (one with ARC), Bluetooth |
| Input/output quantity | 2 |
| Recommended location | Indoor |
| Has nrtl listing certification | Y |
| Power type | Corded Electric |
| Assembled product weight | 7 lb |
| Assembled product height | 18.31 in |
| Depth (without stand) | 2.95 in |
| Depth (with stand) | 7.09 in |
| Height (with stand) | 18.31 in |
| Height (without stand) | 16.61 in |
| Series | Q31K Series |
| Model name | 32Q31K |
| Languages supported | English |
| Retail packaging | Single Piece |
| Vesa mounting pattern | 100 x 100 |
| Display backlight type | Direct Lit |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form