| Management number | 229778065 | Release Date | 2026/05/31 | List Price | US$77.60 | Model Number | 229778065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SUNF A060 UTV & SxS tire features the innovative "Matador" directional tread pattern, meticulously crafted for aggressive all-terrain recreational and racing performance, delivering superior traction and stability.For more details, see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 4Tire Size: 32x10-15Tire QTY: 1Rim Size: 15 x 8.0Ply Rating: 8Tire Diameter: 32Tread Depth: 19Max Load: 1135 (515kg)Max PSI: 14Tire Weight: 36
| Ply | 8-Ply |
|---|---|
| UPC | 842915188684 |
| ASIN | B0CJCMHNKR |
| Size | 32x10-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUNF |
| Load Index | 80.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 19 Millimeters |
| Manufacturer | SunF |
| Model Number | CT1|M-SA060321015|x1 |
| Speed Rating | J |
| Item Diameter | 32 Inches |
| Load Capacity | 1135 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 32 inches |
| Item Dimensions | 32 x 10 x 32 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 32 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | CT1|M-SA060321015|x1 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/85R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form