| Management number | 230620488 | Release Date | 2026/06/18 | List Price | US$9.05 | Model Number | 230620488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft & Chewy BarsWhole Rolled OatsSemisweet Chocolate ChipsNo Artificial Flavors or Colors100 Calories per Bar64-count0.85 oz barsTotal Net Weight: 54.4 oz
Soft & Chewy Chocolate Chip Granola Bars, 0.85 oz, 64 ct| Brand | Assortit |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Granola Bars |
| Texture | Soft |
| Count | 36 |
| Size | 64 x 0.85 0Z (24 g) BARS |
| Grain type | Oats |
| Is filled | Y |
| Piece count | 36 |
| Total count | 64 |
| Product line | Chip Granola Bars |
| Container type | Box |
| Product net content parent | 64 Count |
| Product net content uom | Count |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Pack |
| Container material | Cardboard |
| Food condition | Shelf-Stable/ Ambient |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form