| Management number | 231403315 | Release Date | 2026/06/18 | List Price | US$648.00 | Model Number | 231403315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQ8K2ZFB |
|---|---|
| Size | 22.00 |
| Color | 5MM-White Gold |
| Style | 5MM |
| Gem Type | Moissanite |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | SAVEARTH DIAMONDS |
| Chain Type | Tennis |
| Clasp Type | Box-With-Tongue & safety |
| Metal Type | White Gold |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MNo-SED-CSSN1359-TCN-MOI-RL-5MM-WSL-22IN |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Manufacturer | SAVEARTH DIAMONDS |
| Setting Type | Prong |
| Stone Weight | 48 Carats |
| Style Number | MNo-SED-CSSN1359-TCN-MOI-RL-5MM-WSL-22IN |
| Occasion Type | Anniversary, Engagement, Mother's Day, Valentines Day, Wedding |
| Stone Clarity | Very Very Slightly Included |
| Chain Length Maximum | 558.8 Millimeters |
| Chain Length Minimum | 55.88 Centimeters |
| Total Diamond Weight | 48 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form