| Management number | 228920392 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228920392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GS1TNG8L |
|---|---|
| Size | 7 |
| Brand | PRITOM |
| Color | Blue |
| RAM Size | 32 GB |
| Generation | 2nd Generation |
| Model Name | K7 Pro |
| Model Year | 2026 |
| Style Name | Kid-Friendly |
| Unit Count | 1.0 Count |
| Item Weight | 760 Grams |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | PRITOM |
| Model Number | K7 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | Tablet |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | K7116-V2DB |
| Processor Brand | Unisoc |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| Battery Capacity | 3500 Milliamp Hours |
| CPU Model Number | SC7731E |
| Operating System | Android |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 |
| Camera Description | Dual cameras (front and rear) with unspecified megapixel count and features |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 3 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 1 Year Manufacturer |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.3"L x 5.9"W x 0.7"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form