| Management number | 232114280 | Release Date | 2026/06/18 | List Price | US$81.70 | Model Number | 232114280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
??Flexibility of use on asphalt roads and on rough ground, with high levels of road holding and safety on all types of surfaces. ??Tread with large central blocks for a more stable ride and V arrangement for the maximum grip during both acceleration and braking . ??Optimised carcass for best stability at high speeds even at full load. ??Compound with balanced silica content capable of ensuring high mileage and better grip on both dry and wet surfaces.
| Ply | 4-Ply |
|---|---|
| ASIN | B000GRR4P6 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 70.0 |
| Model Year | 2013 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 6.75 Kilograms |
| Manufacturer | PIRELLI |
| Model Number | Scorpion Mt90 A/T |
| Speed Rating | S |
| Item Diameter | 18 Inches |
| Load Capacity | 805 Pounds |
| Section Width | 140 Millimeters |
| Tire Diameter | 18 inches |
| Item Dimensions | 22.41 x 5.51 x 22.41 inches |
| Maximum Pressure | 70 Pound per Square Inch |
| Construction Type | All-Terrain |
| Tire Aspect Ratio | 80.0 |
| Manufacturer Part Number | Scorpion Mt90 A/T |
| Global Trade Identification Number | 08019227101713 |
| Vehicle Tire ISO Metric Size Description | 140/80-18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form