| Management number | 234098160 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234098160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635393452435 |
|---|---|
| ASIN | B0DL7D5DFC |
| Color | 01.black |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Team Name | One Size (for Regular Heads) |
| Brand Name | Chaseshine |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Golfing, Hiking, Running, Surfing, Workout |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Collection Name | Golf/Running/Workout/Gifts 2024 |
| Item Dimensions | 7.6 x 7.1 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Quick Dry, Wrinkle Free |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20241030-C-02Cap-002-001-001-2-OS1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golfing, Runing, Workout, Surfing, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form