| Management number | 229349119 | Release Date | 2026/05/31 | List Price | US$41.98 | Model Number | 229349119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the 1980s and early 1990s, Outdoor Research built a reputation on functional, quality outdoor gear that pushed the limits of innovative possibility. Ron led a function-forward approach to creating solutions that allowed people to safely explore the outdoors with the very best protection. Today, we still manufacture, sell, and earn awards for these same products year after year. This gear stands the test of time.
| UPC | 727602885131 |
|---|---|
| ASIN | B0BSR4GJ12 |
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Outdoor Research |
| Model Name | 300335 |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | |
| Unit Count | 1.00 Count |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Manufacturer | Outdoor Research |
| Style Number | 300335 |
| Inseam Length | 34 Inches |
| Material Type | Recycled Nylon |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3003350008323 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Hang Dry for Water Resistant Feature |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00727602885131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form