| Management number | 220088807 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220088807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701340725850 |
|---|---|
| Brand | M&F Western Products |
| Color | Brown |
| Pattern | Southwestern Geometric |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Brynlee |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Style Number | 443008402 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 443008402-04 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form