| Management number | 223998800 | Release Date | 2026/05/09 | List Price | US$16.34 | Model Number | 223998800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These new Sunbrella fabric upper with memory foam insoles provide all day comfort, all features latest Slip Resistant technology. Slip Resistant outsoles tested with SATRA and ASTM E2913-11 to meet or exceed .50 coefficient even on wet and oily surfaces.
| UPC | 796037284840 |
|---|---|
| ASIN | B06ZYLSTHJ |
| Brand | Laforst |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Laforst Dale 3312 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Slip on Flat |
| Item Weight | 28 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Laforst |
| Style Number | LF3312 |
| Occasion Type | all |
| Sole Material | Rubber |
| Outer Material | Sunbrella |
| Insole Material | Memory foam |
| Material Fabric | Sunbrella |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | professional |
| Embellishment Feature | no |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3312 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form