| Management number | 218121219 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 218121219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035117200432 |
|---|---|
| Size | Medium |
| Color | Tan |
| Fit Type | Standard |
| Material | Faux Leather |
| Brand Name | Kinco |
| Model Name | Work |
| Unit Count | 1 Count |
| Fabric Type | Polyester spandex |
| Item Weight | 2.33 Ounces |
| Part Number | 2004W-M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Kinco International |
| Style Number | 2004W-M |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Synthetic Leather |
| Item Thickness | 0.78 Inches |
| Item Type Name | glove |
| Item Dimensions | 9.5 x 4.35 x 0.78 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Four-way stretch |
| Glove Construction | Cut & Sewn |
| Material Type Free | Vinyl Free |
| Included Components | glove |
| Warranty Description | Free from defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00035117200432 |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form