| Management number | 231441528 | Release Date | 2026/06/18 | List Price | US$15.20 | Model Number | 231441528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196021735509 |
|---|---|
| ASIN | B0GH31C39J |
| Size | One Size |
| Color | Clear/Silver Moon |
| Style | Mini Pendant |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Brand Name | kate spade new york |
| Chain Type | Rope, Cable |
| Clasp Type | Lobster |
| Metal Type | Brass |
| Model Name | Mini Pendant |
| Pearl Size | 1 |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Metal Stamp | 8k (333) |
| Part Number | KO319251 |
| Pearl Shape | Round |
| Stone Color | Other Color, Other Color, Other Color, Other Color, Other Color |
| Stone Shape | Irregular |
| Closure Type | Lobster |
| Manufacturer | kate spade new york |
| Pearl Lustre | Medium |
| Setting Type | Band |
| Stone Weight | 0.05 CTTW |
| Style Number | KO319-911 |
| Stone Clarity | Flawless, Included, Internally Flawless |
| Item Thickness | 1 Inches |
| Item Type Name | Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | M |
| Pendant Description | A crescent moon |
| Chain Length Minimum | 1 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form