| Management number | 209234379 | Release Date | 2026/03/29 | List Price | US$1,720.00 | Model Number | 209234379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frederique Constant timepieces are assembled by hand in Geneve Switzerland, the most prestigious region for quality Swiss watch making, and an important seal of quality watches. This timepiece features a rose gold tone stainless steel case, silver dial rose gold tone markers, moon phase indicator, date sub dial, brown leather strap and a automatic movement.
| UPC | 722630237402 618819387825 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Stick, Crocodile |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 21 Millimeters |
| Brand Name | Frederique Constant |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Model Name | FC705X4S4 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Automatic Watch |
| Unit Count | 1 Count |
| Item Weight | 77 Grams |
| Closure Type | Buckle |
| Manufacturer | Frederique Constant |
| Model Number | FC705V4S4 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | amazon.com |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Moon Phase |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FC705X4S4 |
| Global Trade Identification Number | 00618819387825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form