| Management number | 232113919 | Release Date | 2026/06/18 | List Price | US$91.20 | Model Number | 232113919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| UPC | 092971316099 092971314040 |
|---|---|
| ASIN | B085G3NML3 |
| Size | 265/50R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Firestone |
| Load Index | 107.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 5408 |
| Speed Rating | H |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 30.5 x 10.9 x 30.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5408 |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971314040, 00092971316099 |
| Vehicle Tire ISO Metric Size Description | 265/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form