| Management number | 236994489 | Release Date | 2026/07/10 | List Price | US$16.50 | Model Number | 236994489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flat front design with four-pocket construction has never looked better, thanks to Callaway men's golf performance flat front Tech pants. In typical Callaway fashion, these pants are loaded with essential attributes such as Opti-Dri technology that transfers moisture away from your body, an Opti-Shield layer of UPF 50 protection from the sun's ultraviolet rays, plus an expandable waistband and Opti-Stretch for added mobility and comfort.
| UPC | 733516724961 |
|---|---|
| ASIN | B01A7LZ6GE |
| Color | Caviar |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Callaway |
| Rise Style | High Rise |
| Sport Type | Golf |
| Waist Size | 30 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Callaway Golf by Perry Ellis |
| Style Number | CGBS6072 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Back Pockets |
| Included Components | Callaway Men's Golf Performance Flat Front Tech Pant |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CGBS6072 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00733516724961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form