| Management number | 229667690 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Dueler H/P Sport AS is designed to high performance standards for your Sport Truck or SUV. With wet and dry performance, this tire will allow you to drive confidently in changing conditions.
| UPC | 092971243883 092971261450 641126397218 |
|---|---|
| ASIN | B00SAYD636 |
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 105.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.59 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Bridgestone |
| Model Number | 200 |
| Speed Rating | H |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.6 Inches |
| Item Type Name | All-Season Performance SUV Tire |
| Item Dimensions | 29.6 x 9.76 x 29.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 200 |
| OEM Equivalent Part Number | 000200 |
| Manufacturer Warranty Description | 40,000 Miles |
| Global Trade Identification Number | 00092971261450, 00641126397218 |
| Vehicle Tire ISO Metric Size Description | 245/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form