| Management number | 233766306 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233766306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USRA Outside Braced Hopper - DT & I - HO Scale. Silver Series rolling stock features: blackened metal wheels, body mounted couplers, non-magnetic axles.
| UPC | 022899187303 696748605807 075042116828 |
|---|---|
| ASIN | B00BFCU64M |
| Color | Silver |
| Scale | HO |
| Theme | Military |
| Brand Name | Bachmann |
| Model Name | Bachmann Industries HO Scale DT and I USRA Outside Braced Hopper |
| Item Weight | 4.8 ounces |
| Manufacturer | Bachmann Industries |
| Model Number | 18730 |
| Not for Kids | No |
| Assembly Time | 2 Days |
| Material Type | Metal |
| Product Style | Modern |
| Item Type Name | HO Scale DT and I USRA Outside Braced Hopper |
| Item Dimensions | 5 x 1.5 x 1.75 inches |
| Number of Pieces | 1000 |
| Included Components | Bachmann Industries HO Scale DT and I USRA Outside Braced Hopper |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Manufacturer Part Number | 18730 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 640.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 00022899187303 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form