| Management number | 222486653 | Release Date | 2026/05/04 | List Price | US$28.80 | Model Number | 222486653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889772887398 |
|---|---|
| Brand | adidas Originals |
| Color | Core Black/Scarlet/Gold Metallic |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Superstars |
| Style Name | Superstars |
| Item Weight | 11.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | 15861981 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Textile |
| Material Fabric | Leather /Synthetic |
| Shoe Height Map | Low Top |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BW0750-001-6.5 Medium US Toddler |
| Global Trade Identification Number | 00889772887398 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form