| Management number | 229571305 | Release Date | 2026/05/31 | List Price | US$18.80 | Model Number | 229571305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853104007501 |
|---|---|
| ASIN | B0DVTB21J8 |
| Size | 9 Ounce |
| Flavor | Truffle |
| Cuisine | French cuisine |
| Diet Type | Gluten Free |
| Item Form | Cream |
| Brand Name | 4th & Heart |
| Unit Count | 9.0 Ounce |
| Item Weight | 9.6 Ounces |
| Part Number | 0853104007501 |
| Manufacturer | 4TH & HEART |
| Model Number | 0853104007501 |
| Container Type | Single unit container |
| Number of Items | 1 |
| Biological Source | Cow |
| Item Package Weight | 1.07 Pounds |
| Animal Production Method | Grass Fed |
| Butter Processing Method | Clarified |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form