| Management number | 223270422 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223270422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D66V5PNC |
|---|---|
| Color | 5#black/Morandi Pink/Morandi Blue/Mint Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | CAMPSNAIL |
| Model Name | 4 Pack Joggers for Women |
| Rise Style | High Rise |
| Sport Type | Ice Skating |
| Style Name | Soft |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 78% Polyester, 22% Spandex |
| Occasion Type | Work out |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form